country | segment | recent_model_name | brand | VUC | recent_version_name | availability | price_type | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | price_diff | percent_pricediff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | x | x |
xx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxx | xxxxxx | |||||||||||||
xx | xxxxxxxxxxxx | xxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxx | xxxxx | |||||||||||
xxx | xxxxxxxxxxxxxx | xxxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxx | xxxxx | |
xx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | x | xxxxx | ||||||||
xx | xxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | x | xxxxx |
xx | xxxxxxxxxxxxx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxx | xxxxx | |||||||||||
xx | xxxxxxxxxxxxxxxx | xxxxxxxxxxx | xx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxx | xxxxx | ||||
xx | xxxxxxxxxxxxx | xxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxx | xxxxx | |||||||||||
xx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxx | xxxxxx |
Attribute | Type | Example |
---|---|---|
country | String | BE |
segment | String | Small Van ICE |
recent_model_name | String | Transit Connect |
brand | String | Ford |
VUC | String | BEFRTCN001 |
recent_version_name | String | Transit Connect L1 200 Trend 1.0 EcoBoost 100pk M6 |
availability | String | Available |
price_type | String | Price OTR incl. VAT |
2023-01 | Integer | 27407 |
2023-02 | Integer | 27407 |
2023-03 | Integer | 27407 |
2023-04 | Integer | 27407 |
2023-05 | Integer | 27407 |
2023-06 | Integer | 27407 |
2023-07 | Integer | 28375 |
2023-08 | Integer | 28375 |
2023-09 | Integer | 28375 |
2023-10 | Integer | 28375 |
2023-11 | Integer | 28375 |
2023-12 | Integer | 28375 |
2024-01 | Integer | 28375 |
2024-02 | Integer | 28375 |
2024-03 | Integer | 28375 |
2024-04 | Integer | 28375 |
2024-05 | Integer | 28375 |
price_diff | Integer | 0 |
percent_pricediff | Integer | 0 |
Description
Drive Success with Datatorq's Car Data. Gain invaluable insights into the European LCV market with two years of historical Car Price Data. Optimize your product and pricing strategies for maximum impact and outpace your competition. Essential for: - Product Development - Pricing Strategy - Market Analysis - Competitor Benchmarking - Total Cost of Ownership (TCO) Revolutionize Your Pricing Strategy with Our Data. Discover hidden insights into historical pricing trends, market fluctuations, and seasonal patterns. Our unmatched Car Price Data empowers you to predict future pricing, eliminate guesswork, and make data-driven decisions. Benchmark against industry leaders to optimize profit margins and gain a competitive advantage. Covering: France, UK, Italy, Poland, Netherlands, Spain, Belgium, Germany, Austria, Czechia, Portugal, Romania, Switzerland, Bulgaria, Croatia, Denmark, Hungary, Norway, Slovenia, Sweden, and Ireland. Unlock the potential of your LCV business with our comprehensive data. Make informed decisions, optimize pricing strategies, and drive growth.
Country Coverage
(21 countries)Data Categories
- Product Data
- Product Pricing Data
- Commercial Vehicle Data
- Electric Vehicle (EV) Data
- Car Price Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Data Points
- 250
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information