Attribute | Type | Example |
---|---|---|
VUC | String | BEMBVIT001 |
DATE of update | DateTime | 2024-01-22 00:00:00.000000 UTC |
Date of last tarif | DateTime | |
Country | String | BE |
Sub-Segment | String | Medium Van ICE |
Brand | String | Mercedes |
Model | String | Vito |
Version Name | String | L2 114 CDI 9G-TRONIC RWD |
Trim Name | String | |
Engine Name | String | 114 CDI |
Payload Type | String | 2.8t |
Ei | String | E0+ |
LxHx | String | L2H1 |
Mj | String | D2 |
Type LCV | String | Van |
Type PC | String | |
Base Price (excl. VAT) | Integer | 35279 |
Base Price OTR (excl. VAT) | Integer | 35279 |
Price (incl. VAT) | Integer | 42688 |
Price OTR (incl. VAT) | Integer | 42688 |
Tax | Integer | |
Driver Front Airbag (Y/N) | Boolean | t |
Passenger Front Airbag (Y/N) | Boolean | t |
Front Left torso airbags (Y/N) | Boolean | f |
Front Right torso airbags (Y/N) | Boolean | f |
Rear seats torso airbags (Y/N) | Boolean | f |
Curtain airbags front (Y/N) | Boolean | f |
Curtain airbags rear (Y/N) | Boolean | f |
Knee airbag driver (Y/N) | Boolean | f |
Inflatable seat belts (Y/N) | Boolean | f |
Towing device (Y/N) | Boolean | f |
12v Socket Rear (Y/N) | Boolean | f |
220v socket (Y/N) | Boolean | f |
Floor Lining | Boolean | f |
Side Lining | String | plastic full |
Cargo Light | String | Halogen |
Load restraint Hooks (Q-ty) | Integer | 8 |
Bulkhead type | String | Full bulkhead with window |
Trap in bulkhead (Y/N) | Boolean | f |
Air Conditioning | String | No A/C |
A/C number of Zones (Q-ty) | Integer | 0 |
Additional Rear Heater (Y/N) | Boolean | f |
Additional Rear A/C (Y/N) | Boolean | f |
Front Electric Windows (Y/N) | Boolean | f |
Rear Electric Windows (Y/N) | Boolean | f |
Nb of electric windows with One Touch (Q-ty) | Integer | 0 |
Door Mirrors with Electric Adjustment (Y/N) | Boolean | f |
Door Mirrors heated (Y/N) | Boolean | f |
Door Mirrors Electricaly foldable (Y/N) | Boolean | f |
Rear windscreen wiper (Y/N) | Boolean | f |
Auto-Dimming rear-view mirror (Y/N) | Boolean | f |
Hands Free Access & Start (Y/N) | Boolean | f |
Hands-free Access with Smartphone (Y/N) | Boolean | f |
Electric parking brake (Y/N) | Boolean | f |
Stationary Auxilary Heater (Y/N) | Boolean | f |
Heat Pump (Y/N) | Boolean | f |
Door mirrors wide-angle (Y/N) | Boolean | f |
Audio insulation Pack | Boolean | f |
12v Socket Front (Y/N) | Boolean | t |
Leather covered dashboard (Y/N) | Boolean | f |
Glovebox Type | String | Closed glove box |
Upper dashboard storage | String | Open upper storage |
Overhead Compartment (Y/N) | Boolean | f |
Sliding doors Number (Q-ty) | Integer | 1 |
Rear Openings | String | Rear tailgate |
Rear doors wide Opening (250-270°) (Y/N) | Boolean | f |
Electricly powered sliding doors (Q-ty) | Integer | 0 |
Electricly powered tailgate (Y/N) | Boolean | f |
B-Pillarless opening (Y/N) | Boolean | f |
Hill Start Assist (Y/N) | Boolean | t |
Hill Descent Assist (Y/N) | Boolean | f |
Forward Collision Warning (Y/N) | Boolean | f |
Active Emergency Braking (AEB) | Boolean | f |
Cruise Control (Y/N) | Boolean | t |
Speed Limiter (SL) (Y/N) | Boolean | t |
Lane Departure Warning (LDW) (Y/N) | Boolean | f |
Lane Keep Assist (LKA) (Y/N) | Boolean | f |
Lane Centering (LC) (Y/N) | Boolean | f |
Automatic Windscreen Wipers (Rain Sensor) (Y/N) | Boolean | t |
Automatic Light (Dusk Sensor) (Y/N) | Boolean | t |
Automatic High/Low beam (Y/N) | Boolean | f |
Adaptive Driving Beam – Matrix LED (Y/N) | Boolean | f |
Blind Spot warning (BSW) (Y/N) | Boolean | f |
Blind Spot warning with intervention (Y/N) | Boolean | f |
Front cross traffic alert (Y/N) | Boolean | f |
Rear cross traffic alert (Y/N) | Boolean | f |
E-Call (Y/N) | Boolean | t |
Traffic sign recognition (Y/N) | Boolean | f |
Adaptive Cruise Control (ACC) | String | No ACC |
Traffic Jam Assist (TJA) (Y/N) | Boolean | f |
Cross-wind stabilisation (Y/N) | Boolean | f |
Evasive Steering Assist (ESA) (Y/N) | Boolean | f |
Driver Monitoring System (Unstable Trajectory Alert) (Y/N) | Boolean | t |
Tire Pressure Monitoring System (TPMS) (Y/N) | Boolean | f |
Tire Pressure Display (Y/N) | Boolean | f |
Head-up Display (Y/N) | Boolean | f |
Digital rear view mirror (Y/N) | Boolean | f |
Front Bumper Paint | String | Not Painted |
Sport Outdoor front Bumper (Y/N) | Boolean | f |
Rear Bumber Paint | String | Not Painted |
Sport Outdoor rear Bumper (Y/N) | Boolean | f |
Exterior Mirrors Paint | String | Not Painted |
Side moldings | String | No side moldings |
Door handles Paint | String | Not Painted |
Stickers (Y/N) | Boolean | f |
Paint type | String | Opaque |
Roof Bars (Y/N) | Boolean | f |
Underbody protection (Y/N) | Boolean | f |
Floor mats (Front & Rear) (Y/N) | Boolean | f |
Aluminium Pedals (Y/N) | Boolean | f |
Ambient Lighting (Y/N) | Boolean | f |
Led lighting inside (Y/N) | Boolean | f |
Black Roof (Y/N) | Boolean | f |
Sunroof (Y/N) | Boolean | f |
Glass Roof (Y/N) | Boolean | f |
12v Socket Rear (Y/N) | Boolean | |
220v socket (Y/N) | Boolean | |
Interior Floor Lining (Type) | String | |
Interior Side Lining (Type) | String | |
Front fog lights (Y/N) | Boolean | f |
Headlights Type | String | Halogen |
Rear lights | String | Halogen |
LED DRL (Y/N) | Boolean | f |
Directional Headlights (Y/N) | Boolean | f |
Audio System | String | Radio Preparation |
CD (Y/N) | Boolean | f |
Bluetooth (Y/N) | Boolean | f |
Radio DAB (Y/N) | Boolean | t |
USB ports front (Q-ty) | Integer | 0 |
USB ports rear (Q-ty) | Integer | 0 |
Touch sceen (Y/N) | Boolean | f |
Display size (IN above 4') | Integer | 0 |
Android Auto (Y/N) | Boolean | f |
Apple Carplay (Y/N) | Boolean | f |
Wireless Replication (Y/N) | Boolean | f |
Navigation (Y/N) | Boolean | f |
Traffic information (Y/N) | Boolean | f |
Computer (Y/N) | Boolean | t |
Monochrome Driving Information Display (Y/N) | Boolean | t |
Colour Driving Information Display (Y/N) | Boolean | f |
Digital Cluster (in) | Integer | 0 |
Premium Sound System (Y/N) | Boolean | f |
Number of Speakers (Q-ty) | Integer | 3 |
Wireless smartphone charger (Y/N) | Boolean | f |
Fleet connectivity Box (Y/N) | Boolean | t |
Wi-Fi (Y/N) | Boolean | f |
Rear Radar (Y/N) | Boolean | f |
Front Radar (Y/N) | Boolean | f |
Flank Protection (Side Radars) (Y/N) | Boolean | f |
Rear Camera (Y/N) | Boolean | f |
Front Camera (Y/N) | Boolean | f |
360 Overview Cameras (Y/N) | Boolean | f |
Parking Assist | String | No PA |
Driver seat adjustment height (Y/N) | Boolean | t |
Driver seat adjustment lumbar (Y/N) | Boolean | f |
Driver seat with armrest (Y/N) | Boolean | f |
Driver seat with Suspension (Y/N) | Boolean | f |
Driver seat with understorage (Y/N) | Boolean | f |
Passenger seat adjustment height (Y/N) | Boolean | f |
Passenger seat adjustment lumbar (Y/N) | Boolean | f |
Passenger seat with armrest (Y/N) | Boolean | f |
Passenger seat foldable (Y/N) | Boolean | f |
Passenger seat with understorage (Y/N) | Boolean | f |
Heated Front Seats | Boolean | f |
Heated Rear Seats (Y/N) | Boolean | f |
Front seats electric adjustments | Boolean | f |
Rear seats type 2nd row | String | |
Rear seats type 3rd row | String | |
Rear seats sliding (Y/N) | Boolean | f |
Rear seats swiveling (Y/N) | Boolean | f |
Rear seats back adjustment (Y/N) | Boolean | f |
Rear seats back foldable | Boolean | |
Rear seats foldable to flat floor | Boolean | |
Isofix (Q-ty) | Integer | 0 |
Front centre armrest with storage (Y/N) | Boolean | f |
Rear seats armrests (Y/N) | Boolean | f |
Seats Upholstery | String | Fabric |
Spare Wheel | String | Full |
Anti-theft protection (Y/N) | Boolean | f |
Leather / Chrome / TEP (Y/N) | Boolean | f |
Steering wheel material | String | Plastic |
Steering wheel adjustment | String | Height & Telescopic |
Heated steering wheel (Y/N) | Boolean | f |
Steering wheel electric adjustment (Y/N) | Boolean | f |
Size (inches above 14) | Integer | 2 |
Type of Rims | String | Steel |
Painted Alloy Wheels (ex. Black, Diamond) (Y/N) | Boolean | f |
Large Wheel Covers (Y/N) | Boolean | f |
Type of Tires | String | Summer |
Glazed 2nd row (Y/N) | Boolean | f |
Glazed 3rd row (Y/N) | Boolean | f |
Glazed cargo doors / Tailgate (Y/N) | Boolean | f |
Opening windows in 2nd row (Q-ty) | Integer | 0 |
Opening Tailgate window (Q-ty) | Integer | |
Heated windscreen (Y/N) | Boolean | f |
Heated rear window(s) (Y/N) | Boolean | f |
Tinted Rear Windows (Y/N) | Boolean | f |
Length (mm) | Integer | 5140 |
Width (mm) with open rear mirrors | Integer | 2244 |
Width (mm) with folded rear mirrors | Integer | |
Height (mm) | Integer | 1910 |
Wheel Base Length (mm) | Integer | 3200 |
Front overhang (mm) | Integer | 895 |
Rear overhang (mm) | Integer | 1045 |
Ground clearance (mm) | Integer | |
Turning Circle, Kerb to Kerb (m) | Float | 11.1 |
Turning Circle, Wall to Wall (m) | Float | 11.8 |
Load length std (mm) | Integer | 2290 |
Load length max (mm) | Integer | 2831 |
Load max height (mm) | Integer | 1261 |
Load max width (mm) | Integer | 1709 |
Width between wheel arches (mm) | Integer | 1391 |
Cargo Volume Std (m3) | Integer | 6 |
Cargo Volume Max (m3) | Integer | 6 |
Nb of seats LCV (above 2) | Integer | 1 |
Nb of seats PC (above 4) | Integer | |
Rear brakes type | String | Disks |
Power (HP) | Integer | 136 |
Power (Kw) | Integer | 100 |
Torque (Nm) | Integer | 330 |
Capacity (cm3) | Integer | 1950 |
Number of Cylinders (Q-ty) | Integer | 4 |
Fuel type | String | Diesel |
Fuel tank capacity (L) | Integer | 70 |
Driving Modes (Y/N) | Boolean | f |
Stop & Start (Y/N) | Boolean | t |
Gearbox Type | String | Automatic |
Automatic Gearbox Type | String | Automatic |
Number of Speeds (above 5) (Q-ty) | Integer | 4 |
Low gear (Y/N) | Boolean | f |
Emission standard | String | Euro 6 D-Full |
Homolgaton category | Boolean | f |
Driving wheels | String | RWD |
Dual rear wheels (Y/N) | Boolean | f |
Limited Slip differential (Y/N) | Boolean | f |
Pneumatic Suspension Rear (Y/N) | Boolean | f |
Consumption Combined Min-Max (L/100km) | String | |
Consumption Combined vInd (L/100km) | Float | 7.4 |
Consumption Combined Min-Max (mpg) | String | |
Consumption Combined vInd (mpg) | Float | |
CO2 mixed Min - Max (g/1km) | String | |
CO2 mixed Vind (g/1km) | Integer | 193 |
Max Speed (km/h) | Integer | |
Acceleration 0-100 km/h (s) | Float | |
Maintenance interval (xxxxx km / x years) | String | 40000 km / |
Warranty (months) | Integer | 24 |
Gross vehicle weight (kg) | Integer | 2800 |
Real Kerb weight (kg) | Integer | 1945 |
Max. payload w/o driver (kg) | Integer | 780 |
Max. trailer weight braked (kg) | Integer | 2000 |
Max. trailer weight unbraked (kg) | Integer | 750 |
Comprehensive (Pts) | String | |
Liability (Pts) | String | |
Charger Connector Car (Type) | String | |
Charging cable type (Type) | String | |
Max AC (Kw) | Integer | |
Max DC (Kw) | Integer | |
Max (km/ 30min) | Integer | |
Reverse Charging | Boolean | |
Battery Capacity (kWh) | Integer | |
Battery Type | String | |
EV Range (km) | Integer | |
EV Consumption (Wh/km) | Float | |
Battery warranty (years) | Integer |
Description
Datatorq's Product Data offers detailed insights to enhance your product and price strategy. Product Data is crucial for various applications in the automotive industry, such as: - Product Development - Pricing Strategy - Market Analysis - Competitor Benchmarking - Total Cost of Ownership (TCO) Why work with our Product Data: - Clean and Complete - meticulously cleaned and accurate - Unmatched Granularity - in-depth dive into the LCV sector curated by product experts - Scalability and Customization - scaled and filtered to your needs - Constantly Updated - validated and checked each month Regular updates for Europe: France, UK, Italy, Poland, Netherlands, Spain, Belgium, Germany, Austria, Czechia, Portugal, Romania, Switzerland, Bulgaria, Croatia, Denmark, Hungary, Norway, Slovenia, Sweden, Ireland. Empower your automotive business with our extensive and precise datasets, designed to drive innovation and success in product and price strategies.
Country Coverage
(21 countries)Data Categories
- Product Data
- Product Pricing Data
- Commercial Vehicle Data
- Car Data
- Electric Vehicle (EV) Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Data Points
- 250
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information