Attribute | Type | Example |
---|---|---|
VUC | String | BRFTTOR001 |
DATE of update | DateTime | 2023-01-16 00:00:00.000000 UTC |
Date of price list | DateTime | |
Country | String | BR |
Sub-Segment | String | Small Pick-Up ICE |
Brand | String | Fiat |
Model | String | Toro |
Version Name | String | ENDURANCE TURBO 270 FLEX AT6 |
Trim Name | String | Endurance |
Engine Name | String | 1.3 TURBO 180HP 270 FLEX AT6 |
Payload Type | String | std |
Ei | String | |
LxHx | String | |
Mj | String | P |
Type LCV | String | Pick-Up |
Type PC | String | |
Price OTR (incl. VAT) BR | Integer | 146990 |
Price OTR (incl. VAT) SP | Integer | 146990 |
Tax | Integer | |
Driver Front Airbag (Y/N) | Boolean | t |
Passenger Front Airbag (Y/N) | Boolean | t |
Front Left torso airbags (Y/N) | Boolean | t |
Front Right torso airbags (Y/N) | Boolean | t |
Rear seats torso airbags (Y/N) | Boolean | f |
Curtain airbags front (Y/N) | Boolean | t |
Curtain airbags rear (Y/N) | Boolean | t |
Knee airbag driver (Y/N) | Boolean | f |
Seat belt reminders (Q-ty) | Integer | 5 |
Towing device (Y/N) | Boolean | f |
12v Socket Rear (Y/N) | Boolean | f |
Floor/Bed Lining | String | plastic |
Side Lining | Boolean | f |
Bed Cover | String | Maritime |
Cargo Light | String | Halogen |
Load restraint Hooks (Q-ty) | Integer | 10 |
Bulkhead type | String | No Bulkhead |
Air Conditioning | String | Manual Air Conditioning |
A/C number of Zones (Q-ty) | Integer | 1 |
Additional Rear Heater (Y/N) | Boolean | f |
Additional Rear A/C (Y/N) | Boolean | f |
Front Electric Windows (Y/N) | Boolean | t |
Rear Electric Windows (Y/N) | Boolean | t |
Nb of electric windows with One Touch (Q-ty) | Integer | 1 |
Door Mirrors with Electric Adjustment (Y/N) | Boolean | t |
Door Mirrors heated (Y/N) | Boolean | f |
Door Mirrors Electricaly foldable (Y/N) | Boolean | t |
Rear windscreen wiper (Y/N) | Boolean | f |
Auto-Dimming rear-view mirror (Y/N) | Boolean | f |
Hands Free Access & Start (Smart Key) (Y/N) | Boolean | f |
Electric parking brake (Y/N) | Boolean | f |
Stationary Auxilary Heater (Y/N) | Boolean | f |
Heat Pump (Y/N) | Boolean | f |
Door mirrors wide-angle (Y/N) | Boolean | f |
Audio insulation Pack | Boolean | f |
12v Socket Front (Y/N) | Boolean | t |
Rear vents (Y/N) | Boolean | f |
Remote Engine Start (Y/N) | Boolean | f |
Door Mirrors with Auto Fold (Y/N) | Boolean | f |
Leather covered dashboard (Y/N) | Boolean | f |
Glovebox Type | String | Closed glove box |
Upper dashboard storage | String | No upper storage |
Overhead Compartment (Y/N) | Boolean | f |
Sliding doors Number (Q-ty) | Integer | 0 |
Rear Openings | String | 2 Rear doors |
Rear doors wide Opening (250-270°) (Y/N) | Boolean | f |
Electricly powered sliding doors (Q-ty) | Integer | 0 |
Open Sesame | Boolean | f |
Hill Start Assist (Y/N) | Boolean | t |
Hill Descent Assist (Y/N) | Boolean | f |
Forward Collision Warning (Y/N) | Boolean | f |
Active Emergency Braking (AEB) (Y/N) | Boolean | f |
Cruise Control (Y/N) | Boolean | t |
Speed Limiter (SL) (Y/N) | Boolean | t |
Lane Departure Warning (LDW) (Y/N) | Boolean | f |
Lane Keep Assist (LKA) (Y/N) | Boolean | f |
Lane Centering (LC) (Y/N) | Boolean | f |
Automatic Windscreen Wipers (Rain Sensor) (Y/N) | Boolean | f |
Automatic Light (Dusk Sensor) (Y/N) | Boolean | f |
Automatic High/Low beam (Y/N) | Boolean | f |
Adaptive Driving Beam – Matrix LED (Y/N) | Boolean | f |
Blind Spot warning (BSW) (Y/N) | Boolean | f |
Blind Spot warning with intervention (Y/N) | Boolean | f |
Front cross traffic alert (Y/N) | Boolean | f |
Rear cross traffic alert (Y/N) | Boolean | f |
E-Call (Y/N) | Boolean | f |
Traffic sign recognition (TSR) (Y/N) | Boolean | f |
Adaptive Cruise Control (ACC) | String | No ACC |
Traffic Jam Assist (TJA) (Y/N) | Boolean | f |
Cross-wind stabilisation (SWA) (Y/N) | Boolean | f |
Evasive Steering Assist (ESA) (Y/N) | Boolean | f |
Driver Monitoring System (Unstable Trajectory Alert) (Y/N) | Boolean | f |
Tire Pressure Monitoring System (TPMS) (Y/N) | Boolean | t |
Head-up Display (Y/N) | Boolean | f |
Digital rear view mirror (Y/N) | Boolean | f |
Trailer Sway Assist (TSW) (Y/N) | Boolean | f |
Roll Over Mitigation (ROM) (Y/N) | Boolean | f |
Emergency Braking Assistance (AFU) (Y/N) | Boolean | f |
Traction Control System (ESP / TCS) (Y/N) | Boolean | t |
Electric Adjustment of Front Lights (Y/N) | Boolean | f |
Front Bumper Paint | String | Half Painted |
Sport Outdoor front Bumper (Y/N) | Boolean | f |
Rear Bumber Paint | String | Not Painted |
Sport Outdoor rear Bumper (Y/N) | Boolean | f |
Exterior Mirrors Paint | String | Not Painted |
Side moldings | String | No side moldings |
Door handles Paint | String | Not Painted |
Paint type | String | Opaque |
Overfenders (Y/N) | Boolean | t |
Roof Bars (Y/N) | Boolean | f |
Underbody protection (Y/N) | Boolean | f |
Step Rear (Y/N) | Boolean | f |
Roll Bars | Boolean | f |
Floor mats (Front & Rear) (Y/N) | Boolean | f |
Aluminium Pedals (Y/N) | Boolean | f |
Led lighting inside (Y/N) | Boolean | f |
Sunroof (Y/N) | Boolean | f |
Glass Roof (Y/N) | Boolean | f |
Front fog lights (Y/N) | Boolean | f |
Headlights Type | String | Halogen |
Rear lights | String | LED |
LED DRL (Y/N) | Boolean | t |
Directional Headlights (Y/N) | Boolean | f |
Audio System | String | Radio |
CD (Y/N) | Boolean | f |
Bluetooth (Y/N) | Boolean | t |
Radio DAB (Y/N) | Boolean | f |
USB ports front (Q-ty) | Integer | 1 |
USB ports rear (Q-ty) | Integer | 1 |
Touch sceen (Y/N) | Boolean | t |
Android Auto (Y/N) | Boolean | t |
Apple Carplay (Y/N) | Boolean | t |
Wireless Replication (Y/N) | Boolean | t |
Navigation (Y/N) | Boolean | f |
Traffic information (Y/N) | Boolean | f |
Computer (Y/N) | Boolean | t |
Monochrome Driving Information Display (Y/N) | Boolean | f |
Instrument Panel partially digital (Y/N) | Boolean | f |
Instrument Panel fully digital (Y/N) | Boolean | t |
Premium Brand Sound System (Y/N) | Boolean | f |
Number of Speakers (Q-ty) | Integer | 6 |
Wireless smartphone charger (Y/N) | Boolean | f |
Fleet connectivity Box (Y/N) | Boolean | f |
Wi-Fi (Y/N) | Boolean | f |
Multimedia screen size (in) | Integer | 7 |
Remote audio control | Boolean | t |
Rear Radar (Y/N) | Boolean | t |
Front Radar (Y/N) | Boolean | f |
Flank Protection (Side Radars) (Y/N) | Boolean | f |
Rear Camera (Y/N) | Boolean | f |
Front Camera (Y/N) | Boolean | f |
360 Overview Cameras (Y/N) | Boolean | f |
Parking Assist | String | No PA |
Driver seat adjustment height (Y/N) | Boolean | t |
Driver seat adjustment lumbar (Y/N) | Boolean | f |
Driver seat with armrest (Y/N) | Boolean | f |
Driver seat with Suspension (Y/N) | Boolean | f |
Driver seat with understorage (Y/N) | Boolean | f |
Passenger seat adjustment height (Y/N) | Boolean | f |
Passenger seat adjustment lumbar (Y/N) | Boolean | f |
Passenger seat with armrest (Y/N) | Boolean | f |
Passenger seat foldable (Y/N) | Boolean | f |
Passenger seat with understorage (Y/N) | Boolean | f |
Heated Front Seats | Boolean | f |
Heated Rear Seats (Y/N) | Boolean | f |
Front seats electric adjustments | Boolean | f |
Rear seats type 2nd row | String | Bench |
Rear seats type 3rd row | String | |
Rear seats back adjustment (Y/N) | Boolean | f |
Rear seats back foldable | Boolean | |
Rear seats foldable to flat floor | Boolean | f |
Isofix (Q-ty) | Integer | 1 |
Front center armrest (Y/N) | Boolean | f |
Rear seats armrests (Y/N) | Boolean | f |
Seats Upholstery | String | Fabric |
Front seats electric adjustments with memory (Y/N) | Boolean | f |
Spare Wheel | String | Full |
Anti-theft protection (Y/N) | Boolean | t |
Leather / Chrome / TEP (Y/N) | Boolean | f |
Steering wheel material | String | Plastic |
Steering wheel adjustment | String | Height & Telescopic |
Heated steering wheel (Y/N) | Boolean | f |
Size (inches above 14) | Integer | 2 |
Type of Rims | String | Steel |
Painted Alloy Wheels (ex. Black, Diamond) (Y/N) | Boolean | f |
Type of Tires | String | Summer |
Glazed 2nd row (Y/N) | Boolean | t |
Glazed 3rd row (Y/N) | Boolean | f |
Glazed cargo doors / Tailgate (Y/N) | Boolean | f |
Opening windows in 2nd row (Q-ty) | Integer | 2 |
Opening Tailgate window (Q-ty) | Integer | |
Heated windscreen (Y/N) | Boolean | t |
Heated rear window(s) (Y/N) | Boolean | t |
Tinted Rear Windows (Y/N) | Boolean | f |
Length (mm) | Integer | 4945 |
Width (mm) with open rear mirrors | Integer | 2003 |
Width (mm) with folded rear mirrors | Integer | 1844 |
Height (mm) | Integer | 1677 |
Wheel Base Length (mm) | Integer | 2982 |
Front overhang (mm) | Integer | 950 |
Rear overhang (mm) | Integer | 1005 |
Ground clearance (mm) | Integer | 234 |
Turning Circle, Kerb to Kerb (m) | Float | 12.2 |
Turning Circle, Wall to Wall (m) | Float | |
Load length std (mm) | Integer | 1334 |
Load length max (mm) | Integer | |
Load max height (mm) | Integer | |
Load max width (mm) | Integer | 1364 |
Width between wheel arches (mm) | Integer | 1088 |
Cargo Volume Std (m3) | Integer | 0 |
Cargo Volume Max (m3) | Float | 0.94 |
Nb of Passenger Seats (excl. Driver) | Integer | 4 |
Rear brakes type | String | Drums |
Power (HP) | Integer | 180 |
Power (Kw) | Integer | 245 |
Torque (Nm) | Integer | 264 |
Capacity (cm3) | Integer | 1300 |
Number of Cylinders (Q-ty) | Integer | 4 |
Turbo (Y/N) | Boolean | t |
Fuel type | String | Petrol |
Fuel tank capacity (L) | Integer | 55 |
Driving Modes (Y/N) | Boolean | t |
Stop & Start (Y/N) | Boolean | f |
Engine with Bi-turbo (Y/N) | Boolean | f |
Timing Chain (Y/N) | Boolean | t |
Gearbox Type | String | Automatic |
Automatic Gearbox Type | String | Automatic |
Gearchange paddles (Y/N) | Boolean | t |
Low gear (Y/N) | Boolean | f |
Number of Speeds (above std MT5 / AT6 / CVT6) (Q-ty) | Integer | 0 |
Auto gearbox with Manual Mode | Boolean | f |
Emission standard | String | Proconve L7 |
Homolgaton category | Boolean | f |
Driving wheels | String | FWD |
Suspension Type Rear | String | Multi-link |
Dual rear wheels (Y/N) | Boolean | f |
Electronic differential lock (EDL) / Limited Slip differential (LSD) (Y/N) | Boolean | t |
CO2 mixed Min - Max (g/1km) | String | |
CO2 mixed Vind (g/1km) | Integer | 130 |
Max Speed (km/h) | Integer | 200 |
Acceleration 0-100 km/h (s) | Float | 10.6 |
Maintenance interval (xxxxx km / x years) | String | 10000 km / 1 year |
Warranty (months) | Integer | 36 |
Gross vehicle weight (kg) | Integer | 2735 |
Real Kerb weight (kg) | Integer | 1650 |
Max. payload w/o driver (kg) | Integer | 1010 |
Max. trailer weight braked (kg) | Integer | 400 |
Max. trailer weight unbraked (kg) | Integer | 400 |
Warranty with unlimited mileage | Boolean | f |
Charging cable type (Type) | String | |
Max (Kw) | Integer | |
Battery Capacity (kWh) | Integer | |
Battery Type | String | |
EV Range (km) | Integer | |
EV Consumption (Wh/km) | Float | |
Battery warranty (years) | Integer | |
Glass Roof with opening (Y/N) | Boolean | f |
Steering Assistance Type | String | Electric |
Flex wheels (Y/N) | Boolean | t |
Consumption Urbano / Estrada (L/100km) | Float | |
Consumption Combined (L/100km) | Float | 9.4 |
Consumption Urbano / Estrada (kml) | Float | |
Consumption Combined (kml) | Float | 10.6 |
Description
Datatorq's Product Data offers detailed insights to enhance your product and price strategy. Product Data is crucial for various applications in the automotive industry, such as: - Product Development - Pricing Strategy - Market Analysis - Competitor Benchmarking - Total Cost of Ownership (TCO) Why work with our Product Data: - Clean and Complete - meticulously cleaned and accurate - Unmatched Granularity - in-depth dive into the LCV sector curated by product experts - Scalability and Customization - scaled and filtered to your needs - Constantly Updated - validated and checked each month Regular updates for Latin America: Argentina, Brazil, Colombia and Mexico. Empower your automotive business with our extensive and precise datasets, designed to drive innovation and success in product and price strategies.
Country Coverage
(4 countries)Data Categories
- Product Data
- Product Pricing Data
- Commercial Vehicle Data
- Car Data
- Electric Vehicle (EV) Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Data Points
- 250
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information